Pizarra Digital – Premiun MC86RK3588 PLUS Rio Touch
$2,333.29
| Model | LT86RK3588 | |
| Display specification | ||
| Diagonal display size | 86(inch) | |
| Bezel color | Aluminum frame(White color) | ✓ |
| Panel type | Ultra HD Direct type LED | ✓ |
| Active área (mm) | 1895.04 * 1065.96(V) | |
| Resolution | 3840*2160 /60hz | ✓ |
| Pixel Pitch | 0.4935 mm x 0.4935 mm | |
| Hardness Glass | Mohs-7 level | ✓ |
| Glass Panel | Anti-Glare glass with zero bonding | ✓ |
| Aspect Ratio | 16:09 | ✓ |
| Contrast Ratio | 1200:1 (type) | ✓ |
| Dynamic Contrast Ratio | 4000:01:00 | ✓ |
| Brightness | over 350cd/m2 | ✓ |
| Color depth | 1.07 billion colors | ✓ |
| Viewing angle | 178° | ✓ |
| Lifespan | 50,000 hours | ✓ |
- Descripción
Descripción
| Touch Type | ||
| Touch Technology | IR touch | ✓ |
| Multi Touch | Max 40 points(Windows) | ✓ |
| Multi Writing | Max 20 points(Windows) | ✓ |
| Touch Precisión | 1 mm (over 90% Área) | ✓ |
| Auto-Calibration | Yes | ✓ |
| Anti-light | Yes | ✓ |
| Minimum object size | 2mm | ✓ |
| Touch Response Time | First Point <2 ms, Continuation <8 ms | ✓ |
| Supporting OS | Windows 7/8/10/11; Android; Mac; Linux; Chrome OS | ✓ |
| Sound | ||
| Front Speakers | 15W*2 (20W*2 ) | ✓ |
| Subwoofer | 20W*1 | ✓ |
| Total Power Amplifiers | S60w | ✓ |
| Microphone (option) | ||
| Type | Wide-area microphones | ✓ |
| Number of Microphones | 8 | ✓ |
| Auto switch (Windows/Central) | Yes | ✓ |
| Disconnectable | Yes | ✓ |
| Camera (option) | ||
| Number of images | 4800M /6400M | ✓ |
| Máximum resolution and frame rate | 4208*3120(30fps) | ✓ |
| FOV(field of view) | 120 ‘ | ✓ |
| Front Side Connections | ||
| Front Ports | Type-C * 1 line; HDMI IN * 3 line; USB3.0*2; USB-B*1 | |
| Front Keys | Power on/off; Signal source; Setting; ECO; Menú; Volume down; Volume up | |
| NFC | ✓ | |
| Fingerprint | ✓ | |









